Pharmaceutical Stocks
Big Pharma and specialty drug companies. Patent-protected revenue streams, massive R&D pipelines, and global distribution.
175 stocks
Updated Feb 8, 2026
| # | Symbol | Name | Price | Change % | P/E | Market Cap |
|---|---|---|---|---|---|---|
| 1 | LLY | Eli Lilly and Co. | $1,058.18 | +3.66% | 48.5 | 1.00T |
| 2 | JNJ | Johnson & Johnson | $239.99 | +0.93% | 21.6 | 578.21B |
| 3 | MRK | Merck & Co. Inc. | $121.93 | +1.82% | 16.6 | 302.63B |
| 4 | PFE | Pfizer Inc. | $27.22 | +2.76% | 19.9 | 154.76B |
| 5 | BMY | Bristol-Myers Squibb Co | $61.99 | +4.15% | 17.9 | 126.20B |
| 6 | ZTS | Zoetis Inc | $127.42 | +0.54% | 21.5 | 56.95B |
| 7 | RPRX | Royalty Pharma Plc- Cl A | $44.65 | +1.25% | 33.7 | 25.78B |
| 8 | VTRS | Viatris Inc | $14.58 | +1.67% | — | 16.17B |
| 9 | RGC | Regencell Bioscience Holding | $27.23 | +8.62% | — | 13.46B |
| 10 | ELAN | Elanco Animal Health Inc | $25.20 | +3.66% | 347.8 | 12.52B |
| 11 | JAZZ | Jazz Pharmaceuticals Plc | $165.50 | +1.44% | — | 10.06B |
| 12 | AXSM | Axsome Therapeutics Inc | $182.55 | +0.95% | — | 9.20B |
| 13 | CRNX | Crinetics Pharmaceuticals In | $45.28 | +1.09% | — | 4.64B |
| 14 | AMRX | Amneal Pharmaceuticals Inc | $14.52 | -1.69% | 773.7 | 4.56B |
| 15 | CORT | Corcept Therapeutics Inc | $40.83 | +6.44% | 40.5 | 4.29B |
| 16 | INDV | Indivior Pharmaceuticals Inc | $34.36 | -0.26% | 34.3 | 4.29B |
| 17 | TERN | Terns Pharmaceuticals Inc | $37.77 | +6.88% | — | 4.02B |
| 18 | LGND | Ligand Pharmaceuticals | $190.44 | -0.65% | 77.2 | 3.75B |
| 19 | LQDA | Liquidia Corp | $43.04 | +3.56% | — | 3.74B |
| 20 | ALMS | Alumis Inc | $26.19 | -0.57% | — | 3.27B |
| 21 | PBH | Prestige Consumer Healthcare | $66.33 | +1.19% | 15.9 | 3.19B |
| 22 | EWTX | Edgewise Therapeutics Inc | $29.10 | +7.02% | — | 3.08B |
| 23 | SUPN | Supernus Pharmaceuticals Inc | $51.65 | +4.62% | — | 2.96B |
| 24 | BHC | Bausch Health Cos Inc | $5.88 | +2.62% | 5.9 | 2.90B |
| 25 | TARS | Tarsus Pharmaceuticals Inc | $64.62 | +4.24% | — | 2.74B |
| 26 | WVE | Wave Life Sciences Ltd | $13.45 | +5.49% | — | 2.43B |
| 27 | MAZE | Maze Therapeutics Inc | $45.03 | +2.46% | — | 2.17B |
| 28 | PAHC | Phibro Animal Health Corp-A | $53.07 | +6.14% | 31.8 | 2.15B |
| 29 | HRMY | Harmony Biosciences Holdings | $37.27 | +2.36% | 11.6 | 2.15B |
| 30 | OGN | Organon & Co | $8.21 | +1.36% | 4.3 | 2.13B |
| 31 | AVDL | Avadel Pharmaceuticals | $21.69 | +0.42% | — | 2.12B |
| 32 | PRGO | Perrigo Co Plc | $14.64 | +2.59% | — | 2.01B |
| 33 | NUVB | Nuvation Bio Inc | $5.70 | +1.42% | — | 1.96B |
| 34 | OCUL | Ocular Therapeutix Inc | $9.16 | +2.81% | — | 1.95B |
| 35 | ANIP | Ani Pharmaceuticals Inc | $81.84 | +0.42% | 45.3 | 1.84B |
| 36 | HROW | Harrow Inc | $47.32 | +2.74% | — | 1.75B |
| 37 | ELVN | Enliven Therapeutics Inc | $29.42 | +9.00% | — | 1.75B |
| 38 | PHVS | Pharvaris Nv | $26.42 | +5.09% | — | 1.69B |
| 39 | MBX | Mbx Biosciences Inc | $37.67 | +4.49% | — | 1.69B |
| 40 | DFTX | Definium Therapeutics Inc | $16.90 | +4.00% | — | 1.66B |
| 41 | INVA | Innoviva Inc | $21.80 | +1.07% | 12.8 | 1.63B |
| 42 | OCS | Oculis Holding Ag | $28.48 | +3.60% | — | 1.63B |
| 43 | AMLX | Amylyx Pharmaceuticals Inc | $13.98 | +7.62% | — | 1.54B |
| 44 | COLL | Collegium Pharmaceutical Inc | $47.61 | +1.47% | 25.8 | 1.50B |
| 45 | TRVI | Trevi Therapeutics Inc | $11.46 | +4.75% | — | 1.47B |
| 46 | ATAI | Ataibeckley Inc | $3.77 | +10.56% | — | 1.37B |
| 47 | AMPH | Amphastar Pharmaceuticals In | $29.26 | +2.20% | 12.0 | 1.34B |
| 48 | CRON | Cronos Group Inc | $2.64 | +3.13% | 27.2 | 1.34B |
| 49 | RAPP | Rapport Therapeutics Inc | $27.09 | +6.03% | — | 1.29B |
| 50 | XERS | Xeris Biopharma Holdings Inc | $7.01 | +1.45% | — | 1.21B |
| 51 | SEPN | Septerna Inc | $25.41 | +3.97% | — | 1.14B |
| 52 | EYPT | Eyepoint Inc | $13.30 | +4.48% | — | 1.10B |
| 53 | TBPH | Theravance Biopharma Inc | $20.48 | +4.60% | 35.4 | 1.04B |
| 54 | VTYX | Ventyx Biosciences Inc | $13.96 | +0.14% | — | 1.00B |
| 55 | PHAT | Phathom Pharmaceuticals Inc | $12.58 | +1.37% | — | 984.95M |
| 56 | GHRS | Gh Research Plc | $15.17 | +11.02% | — | 940.68M |
| 57 | PCRX | Pacira Biosciences Inc | $21.00 | +3.14% | 42.1 | 903.45M |
| 58 | TLRY | Tilray Brands Inc | $7.58 | +7.52% | — | 883.12M |
| 59 | ARVN | Arvinas Inc | $13.48 | +4.01% | — | 865.74M |
| 60 | BIOA | Bioage Labs Inc | $20.73 | +3.75% | — | 865.53M |
| 61 | ESPR | Esperion Therapeutics Inc | $3.40 | +6.92% | — | 812.82M |
| 62 | OMER | Omeros Corp | $11.23 | +4.56% | — | 796.21M |
| 63 | NKTR | Nektar Therapeutics | $36.81 | +4.81% | — | 748.77M |
| 64 | FULC | Fulcrum Therapeutics Inc | $9.74 | +1.99% | — | 642.55M |
| 65 | CRMD | Cormedix Inc | $7.69 | +4.63% | 3.7 | 605.89M |
| 66 | LBRX | Lb Pharmaceuticals Inc | $23.82 | -0.17% | — | 602.62M |
| 67 | CGC | Canopy Growth Corp | $1.10 | +1.85% | — | 569.01M |
| 68 | CTNM | Contineum Therapeutics Inc-A | $15.00 | +3.59% | — | 547.94M |
| 69 | AQST | Aquestive Therapeutics Inc | $4.11 | +7.03% | — | 501.43M |
| 70 | ZVRA | Zevra Therapeutics Inc | $8.60 | +2.87% | 14.2 | 500.06M |
| 71 | LXRX | Lexicon Pharmaceuticals Inc | $1.23 | +4.24% | — | 486.42M |
| 72 | SIGA | Siga Technologies Inc | $6.70 | +2.92% | 6.4 | 479.80M |
| 73 | ANRO | Alto Neuroscience Inc | $15.22 | +7.87% | — | 472.83M |
| 74 | LENZ | Lenz Therapeutics Inc | $14.22 | +1.79% | — | 444.94M |
| 75 | NGEN | Nervgen Pharma Corp | $3.88 | +1.31% | — | 418.66M |
| 76 | ETON | Eton Pharmaceuticals Inc | $14.76 | +2.86% | — | 395.83M |
| 77 | SNDL | Sndl Inc | $1.51 | +4.14% | — | 388.83M |
| 78 | ACRS | Aclaris Therapeutics Inc | $3.57 | +5.31% | — | 386.79M |
| 79 | NMRA | Neumora Therapeutics Inc | $2.12 | +8.16% | 15.8 | 354.23M |
| 80 | AVIR | Atea Pharmaceuticals Inc | $4.15 | +3.23% | — | 324.23M |
| 81 | EOLS | Evolus Inc | $4.50 | +2.04% | 15.6 | 291.69M |
| 82 | RLMD | Relmada Therapeutics Inc | $3.88 | +7.78% | 24.5 | 284.53M |
| 83 | DERM | Journey Medical Corp | $8.35 | +0.00% | 16.4 | 277.69M |
| 84 | AARD | Aardvark Therapeutics Inc | $12.65 | +12.05% | 22.4 | 275.43M |
| 85 | OGI | Organigram Global Inc | $1.53 | +3.38% | 20.9 | 274.06M |
| 86 | HITI | High Tide Inc | $2.35 | +3.52% | 16.4 | 273.18M |
| 87 | ACB | Aurora Cannabis Inc | $3.48 | +5.14% | 20.9 | 256.30M |
| 88 | NTHI | Neonc Technologies Holdings | $9.77 | +5.74% | 23.9 | 234.19M |
| 89 | MDWD | Mediwound Ltd | $17.79 | +3.31% | 18.9 | 228.34M |
| 90 | BGM | Bgm Group Ltd | $1.14 | -6.56% | 16.4 | 209.71M |
| 91 | CNTX | Context Therapeutics Inc | $2.28 | +0.89% | — | 209.48M |
| 92 | SLGL | Sol-Gel Technologies Ltd | $65.78 | +1.67% | — | 183.25M |
| 93 | MIST | Milestone Pharmaceuticals In | $1.76 | +2.33% | 22.2 | 149.90M |
| 94 | INCR | Intercure Ltd | $0.88 | +2.70% | 14.0 | 148.73M |
| 95 | RANI | Rani Therapeutics Holdings-A | $1.22 | +10.91% | 19.2 | 148.26M |
| 96 | CRDL | Cardiol Therapeutics Inc-A | $0.99 | +3.63% | 23.9 | 146.30M |
| 97 | ORMP | Oramed Pharmaceuticals Inc | $3.41 | +5.25% | 21.2 | 135.73M |
| 98 | VRCA | Verrica Pharmaceuticals Inc | $6.91 | +4.54% | 14.1 | 113.37M |
| 99 | TTRX | Turn Therapeutics Inc | $3.85 | +4.05% | 24.5 | 113.36M |
| 100 | BTMD | Biote Corp -A | $2.23 | +5.19% | 24.6 | 101.83M |
| 101 | IXHL | Incannex Healthcare Inc | $0.29 | +15.20% | 24.5 | 99.71M |
| 102 | SAVA | Cassava Sciences Inc | $2.03 | +7.41% | 19.4 | 98.07M |
| 103 | NBY | Novabay Pharmaceuticals Inc | $0.76 | +1.10% | 17.6 | 95.90M |
| 104 | ADIL | Adial Pharmaceuticals Inc | $3.12 | -8.91% | — | 95.14M |
| 105 | CGTX | Cognition Therapeutics Inc | $1.06 | +6.03% | 22.0 | 93.57M |
| 106 | ASRT | Assertio Holdings Inc | $12.74 | +9.64% | — | 81.75M |
| 107 | IMA | Imagenebio Inc | $6.91 | -1.43% | 13.8 | 80.93M |
| 108 | SCLX | Scilex Holding Co | $8.49 | +8.02% | 23.1 | 72.09M |
| 109 | PYPD | Polypid Ltd | $4.52 | +3.91% | 15.0 | 71.86M |
| 110 | PLRX | Pliant Therapeutics Inc | $1.14 | +4.59% | 19.4 | 70.05M |
| 111 | RFL | Rafael Holdings Inc-Class B | $1.22 | +3.39% | 14.3 | 63.16M |
| 112 | CPIX | Cumberland Pharmaceuticals | $3.91 | +8.91% | — | 58.48M |
| 113 | CING | Cingulate Inc | $7.70 | +18.64% | 22.0 | 57.34M |
| 114 | NRXP | Nrx Pharmaceuticals Inc | $1.91 | +13.69% | 21.6 | 56.55M |
| 115 | GRCE | Grace Therapeutics Inc | $3.60 | +3.45% | 19.9 | 55.71M |
| 116 | ZYBT | Zhengye Biotechnology Holdin | $0.84 | +12.05% | 22.3 | 54.03M |
| 117 | NTRB | Nutriband Inc | $4.35 | +0.12% | 20.5 | 52.96M |
| 118 | MIRA | Mira Pharmaceuticals Inc | $1.20 | +6.19% | 20.9 | 50.25M |
| 119 | LPCN | Lipocine Inc | $8.49 | +9.97% | 13.8 | 47.14M |
| 120 | NSRX | Nasus Pharma Ltd | $5.44 | -6.21% | 13.6 | 46.85M |
| 121 | LONA | Leonabio Inc | $4.58 | -4.38% | 24.2 | 42.76M |
| 122 | TELO | Telomir Pharmaceuticals Inc | $1.15 | +2.68% | 19.9 | 39.54M |
| 123 | TLPH | Talphera Inc | $0.81 | +3.21% | — | 37.95M |
| 124 | VERU | Veru Inc | $2.34 | +4.46% | 21.3 | 37.37M |
| 125 | TVRD | Tvardi Therapeutics Inc | $3.72 | +4.79% | 13.0 | 34.90M |
| 126 | HYPD | Hyperion Defi Inc | $4.14 | +19.65% | 21.7 | 33.83M |
| 127 | RVPH | Reviva Pharmaceuticals Holdi | $0.29 | +12.35% | 22.8 | 32.96M |
| 128 | SCYX | Scynexis Inc | $0.76 | +9.94% | 12.6 | 31.85M |
| 129 | ANTX | An2 Therapeutics Inc | $1.09 | +2.83% | 17.8 | 29.87M |
| 130 | TXMD | Therapeuticsmd Inc | $2.29 | +4.57% | 19.0 | 26.51M |
| 131 | AYTU | Aytu Biopharma Inc | $2.39 | +3.91% | 19.7 | 25.65M |
| 132 | DARE | Dare Bioscience Inc | $1.69 | +0.60% | 21.0 | 24.15M |
| 133 | IGC | Igc Pharma Inc | $0.25 | +0.81% | 13.3 | 23.99M |
| 134 | JUNS | Jupiter Neurosciences Inc | $0.60 | -2.65% | 21.4 | 20.64M |
| 135 | ANEB | Anebulo Pharmaceuticals Inc | $0.50 | -39.05% | 21.9 | 20.56M |
| 136 | QNTM | Quantum Biopharma-B Sub Vot | $4.20 | +7.14% | 12.5 | 20.18M |
| 137 | VYNE | Vyne Therapeutics Inc | $0.56 | +0.48% | — | 18.84M |
| 138 | LEXX | Lexaria Bioscience Corp | $0.73 | +9.52% | — | 18.04M |
| 139 | QCLS | Q/C Technologies Inc | $3.94 | +11.93% | 22.0 | 16.42M |
| 140 | ITRM | Iterum Therapeutics Plc | $0.30 | +5.89% | 24.6 | 15.96M |
| 141 | CTXR | Citius Pharmaceuticals Inc | $0.75 | +6.00% | 20.7 | 15.67M |
| 142 | TRAW | Traws Pharma Inc | $1.96 | +13.95% | 20.7 | 15.66M |
| 143 | HIND | Vyome Holdings Inc | $2.74 | +19.13% | 14.2 | 15.47M |
| 144 | COCP | Cocrystal Pharma Inc | $0.97 | +12.75% | 23.1 | 13.37M |
| 145 | CVKD | Cadrenal Therapeutics Inc | $5.70 | +6.74% | 21.4 | 13.33M |
| 146 | IMCC | Im Cannabis Corp | $1.15 | +1.77% | 18.4 | 13.11M |
| 147 | HOTH | Hoth Therapeutics Inc | $0.81 | +4.95% | 14.4 | 12.54M |
| 148 | PRFX | Prf Technologies Ltd | $2.96 | -2.05% | 15.5 | 11.83M |
| 149 | YCBD | Cbdmd Inc | $0.92 | -2.21% | 20.3 | 9.86M |
| 150 | SNES | Senestech Inc | $1.87 | +5.06% | 19.7 | 9.70M |
| 151 | BFRI | Biofrontera Inc | $0.82 | -2.02% | 16.7 | 9.56M |
| 152 | PULM | Pulmatrix Inc | $2.48 | -0.40% | 23.2 | 9.06M |
| 153 | CALC | Calcimedica Inc | $0.60 | -1.77% | 17.6 | 8.65M |
| 154 | GELS | Gelteq Ltd | $0.81 | +0.76% | 19.8 | 8.63M |
| 155 | KPRX | Kiora Pharmaceuticals Inc | $2.15 | +1.42% | 23.1 | 7.91M |
| 156 | CURX | Curanex Pharmaceuticals Inc | $0.28 | +2.99% | 17.3 | 7.82M |
| 157 | IBO | Impact Biomedical Inc | $0.47 | -2.98% | — | 5.75M |
| 158 | XRTX | Xortx Therapeutics Inc | $0.40 | -0.69% | 19.0 | 5.71M |
| 159 | PCSA | Processa Pharmaceuticals Inc | $2.38 | +9.68% | 14.7 | 5.39M |
| 160 | SNOA | Sonoma Pharmaceuticals Inc | $3.03 | -0.98% | 13.2 | 5.15M |
| 161 | ASBP | Aspire Biopharma Holdings In | $1.46 | +10.61% | 16.6 | 5.05M |
| 162 | SXTP | 60 Degrees Pharma Inc | $4.16 | +8.05% | 22.4 | 4.40M |
| 163 | CPHI | China Pharma Holdings Inc | $0.69 | +10.14% | 13.3 | 3.48M |
| 164 | ENVB | Enveric Biosciences Inc | $2.37 | -9.89% | 15.0 | 3.30M |
| 165 | LYRA | Lyra Therapeutics Inc | $1.82 | +2.82% | 20.7 | 3.23M |
| 166 | SPRC | Scisparc Ltd | $0.68 | +11.75% | — | 2.98M |
| 167 | ARTL | Artelo Biosciences Inc | $1.47 | +7.30% | 18.5 | 2.97M |
| 168 | SXTC | China Sxt Pharmaceuticals In | $3.00 | +6.38% | 17.5 | 2.87M |
| 169 | CNSP | Cns Pharmaceuticals Inc | $4.51 | -0.88% | 22.4 | 2.80M |
| 170 | INM | Inmed Pharmaceuticals Inc | $0.94 | -4.21% | 15.8 | 2.64M |
| 171 | JAGX | Jaguar Health Inc | $0.67 | +13.12% | 13.1 | 2.50M |
| 172 | UPC | Universe Pharmaceuticals Inc | $3.98 | +0.00% | 23.9 | 2.24M |
| 173 | CMND | Clearmind Medicine Inc | $1.35 | -6.90% | 24.2 | 2.02M |
| 174 | AKAN | Akanda Corp | $0.96 | +6.34% | 16.7 | 1.93M |
| 175 | HELP | Cybin Inc | $5.98 | +2.05% | — | 1.92M |
More Stock Lists
🧬
Biotech Stocks
Biotechnology companies developing breakthrough drugs, gene therapies, and medical innovations. Binary outcomes with blockbuster upside potential.
→
🩺
Healthcare & Biotech Stocks
Pharma giants, biotech innovators, and healthcare providers. Defensive plays with blockbuster drug upside.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→
🎖
Blue Chip Stocks
The market's most established names: large-cap companies with dividends, proven earnings, and decades of track record. Portfolio anchors.
→
💰
Highest Revenue Companies
The world's largest businesses by annual revenue. These companies move the real economy — energy, retail, tech, and finance.
→
★
Highest Profit Margins
Cash machines: companies turning over 25% of revenue into net profit. A sign of pricing power, brand moats, and operational efficiency.
→