SION
SION
NASDAQ · Biotechnology

Sionna Therapeutics Inc

$36.39
+0.90 (+2.54%)
As of Mar 22, 10:07 PM ET ·
Financial Highlights (FY 2025)
Revenue
242.99M
Net Income
-48,406,908
Gross Margin
61.3%
Profit Margin
-19.9%
Rev Growth
+24.0%
D/E Ratio
0.34
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 61.3% 61.3% 61.3%
Operating Margin -14.9% -14.8% -16.2%
Profit Margin -19.9% -18.5% -18.7%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 242.99M 245.23M 253.21M
Gross Profit 148.98M 150.36M 155.25M
Operating Income -36,180,449 -36,336,959 -40,979,803
Net Income -48,406,908 -45,232,819 -47,387,261
Gross Margin 61.3% 61.3% 61.3%
Operating Margin -14.9% -14.8% -16.2%
Profit Margin -19.9% -18.5% -18.7%
Rev Growth +24.0% +24.2% +22.9%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 205.68M 211.33M 200.60M
Total Equity 600.41M 627.14M 564.78M
D/E Ratio 0.34 0.34 0.36
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA -47,660,000 -53,758,331 -46,826,478
Free Cash Flow -27,352,313 -27,764,891 -38,614,891