SOAR
SOAR

Volato Group Inc

AMEX · Airlines
$0.50
+0.05 (+11.06%)
Day Range $0.44 — $0.51
52W Range $17.34 — $23.08
Open$0.45
Previous Close$0.45
Day High$0.51
Day Low$0.44
52W High$23.08
52W Low$17.34
Volume
Avg Volume210.8K
Market Cap3.70M
P/E Ratio
EPS$-0.12
SectorAirlines
Key Financials
FY 2025 FY 2024 FY 2023
Revenue 482.8K 472.3K 455.0K
Net Income 32.3K 22.2K 26.5K
Profit Margin 6.7% 4.7% 5.8%
EBITDA 45.4K 42.2K 45.2K
Free Cash Flow 16.6K 13.3K 13.5K
Rev Growth +0.8% +4.9% +9.4%
Debt/Equity 0.62 0.59 0.48
Airlines Peers
Symbol Name Price Change P/E Mkt Cap
DAL Delta Air Lines Inc $75.35 +7.98% 9.8 49.20B
UAL United Airlines Holdings Inc $115.91 +9.26% 11.2 37.52B
LUV Southwest Airlines Co $54.26 +3.33% 63.6 28.06B
JOBY Joby Aviation Inc $10.52 +11.21% 10.15B
AAL American Airlines Group Inc $15.24 +7.63% 90.6 10.06B
ALK Alaska Air Group Inc $59.45 +7.58% 69.0 6.90B
SOAR News

No news for SOAR yet

Quick Stats
Market Cap3.70M
P/E Ratio
EPS$-0.12
Volume
SectorAirlines