$0.24
-0.03 (-11.54%)
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | Q4 FY2026 | $-0.01 | — | — | — | — |
| Oct 19, 2026 | Q4 FY2026 | $-0.01 | — | — | — | — |
| Jul 20, 2026 | Q3 FY2026 | $-0.11 | — | — | — | — |
| May 12, 2026 | Q2 FY2026 | $-0.02 | — | — | — | — |
| Apr 30, 2026 | Q2 FY2026 | $-0.02 | — | — | — | — |
Related Earnings News