SPWR
NASDAQ · Electrical Equipment
Sunpower Inc
$1.63
+0.10 (+6.54%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 44.59M | 43.79M | 40.04M |
| Net Income | 7.89M | 8.93M | 7.57M |
| EPS | — | — | — |
| Profit Margin | 17.7% | 20.4% | 18.9% |
| Rev Growth | -4.1% | +3.7% | +10.4% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 78.56M | 88.11M | 73.90M |
| Total Equity | 103.60M | 110.53M | 97.36M |
| D/E Ratio | 0.76 | 0.80 | 0.76 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 12.64M | 12.96M | 12.19M |
| Free Cash Flow | 11.15M | 6.59M | 9.87M |