SRL
Scully Royalty Ltd
NYSE · Metals & Mining
$9.06
+0.22 (+2.49%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 46.88M | 45.69M | 37.64M |
| Net Income | 7.82M | 8.06M | 6.77M |
| EPS | — | — | — |
| Profit Margin | 16.7% | 17.6% | 18.0% |
| Rev Growth | +15.4% | +21.2% | +24.6% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 28.46M | 30.75M | 35.50M |
| Total Equity | 96.54M | 97.54M | 100.90M |
| D/E Ratio | 0.29 | 0.32 | 0.35 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 11.68M | 9.63M | 9.50M |
| Free Cash Flow | 7.96M | 5.22M | 4.59M |