STRS
STRS
NASDAQ · Real Estate

Stratus Properties Inc

$28.77
+0.26 (+0.91%)
As of Jun 23, 3:55 PM ET ·
Financial Highlights (FY 2026)
Revenue
29.31M
Net Income
11.74M
Gross Margin
-0.6%
Profit Margin
40.1%
Rev Growth
-7.3%
D/E Ratio
0.70
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin -0.6% -0.6% 51.4% 51.4%
Operating Margin 34.2% 30.8% 17.4% 18.4%
Profit Margin 40.1% 38.1% 11.9% 12.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 29.31M 31.61M 95.14M 95.32M
Gross Profit -181,727 -195,953 48.90M 49.00M
Operating Income 10.03M 9.74M 16.56M 17.57M
Net Income 11.74M 11.39M 11.32M 11.63M
Gross Margin -0.6% -0.6% 51.4% 51.4%
Operating Margin 34.2% 30.8% 17.4% 18.4%
Profit Margin 40.1% 38.1% 11.9% 12.2%
Rev Growth -7.3% -7.3% -8.4% +17.8%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 47.86M 47.86M 22.14M 21.00M
Total Equity 68.44M 68.44M 154.34M 161.29M
D/E Ratio 0.70 0.70 0.14 0.13
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 16.86M 17.28M 25.11M 25.20M
Free Cash Flow 11.37M 17.05M