TDY
Teledyne Technologies Inc
NYSE · Electrical Equipment
$647.56
+19.09 (+3.04%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 6.06B | 5.83B | 9.52B | 8.94B | 8.76B |
| Net Income | 886.32M | 768.04M | 1.11B | 1.15B | 1.27B |
| EPS | — | — | — | — | — |
| Profit Margin | 14.6% | 13.9% | 11.7% | 12.9% | 14.5% |
| Rev Growth | +3.9% | +3.9% | -5.3% | -7.6% | -9.6% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 2.90B | 2.90B | 5.80B | 4.57B | 4.87B |
| Total Equity | 12.31B | 12.31B | 19.92B | 20.35B | 23.49B |
| D/E Ratio | 0.24 | 0.24 | 0.29 | 0.22 | 0.21 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.36B | 1.24B | 1.71B | 1.67B | 1.84B |
| Free Cash Flow | — | — | 875.43M | 599.58M | 790.32M |