UOLGY
OTC · Real Estate
UOL Group Limited
$33.71
-0.01 (-0.03%)
Financial Highlights (FY 2026)
Revenue
1.04B
Net Income
155.24M
Gross Margin
39.5%
Profit Margin
14.9%
Rev Growth
+0.3%
D/E Ratio
0.45
Revenue & Net Income
Margin Trends
| FY 2026 | FY 2025 | |
|---|---|---|
| Gross Margin | 39.5% | 39.5% |
| Operating Margin | 22.7% | 20.5% |
| Profit Margin | 14.9% | 14.2% |
Income Statement
| FY 2026 | FY 2025 | |
|---|---|---|
| Revenue | 1.04B | 1.04B |
| Gross Profit | 411.26M | 409.87M |
| Operating Income | 237.00M | 212.58M |
| Net Income | 155.24M | 139.25M |
| Gross Margin | 39.5% | 39.5% |
| Operating Margin | 22.7% | 20.5% |
| Profit Margin | 14.9% | 14.2% |
| Rev Growth | +0.3% | +0.3% |
Balance Sheet
| FY 2026 | FY 2025 | |
|---|---|---|
| Total Debt | 1.34B | 1.34B |
| Total Equity | 2.98B | 2.98B |
| D/E Ratio | 0.45 | 0.45 |
Cash Flow
| FY 2026 | FY 2025 | |
|---|---|---|
| EBITDA | 268.60M | 254.30M |
| Free Cash Flow | — | — |