USAU
Us Gold Corp
NASDAQ · Metals & Mining
$17.00
+0.88 (+5.46%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 34.63M | 33.68M | 36.81M |
| Net Income | 4.06M | 3.45M | 3.70M |
| EPS | — | — | — |
| Profit Margin | 11.7% | 10.3% | 10.1% |
| Rev Growth | -8.5% | 0.0% | +16.7% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 103.42M | 81.77M | 93.83M |
| Total Equity | 117.53M | 130.23M | 136.57M |
| D/E Ratio | 0.88 | 0.63 | 0.69 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 4.32M | 4.51M | 5.43M |
| Free Cash Flow | 1.83M | 2.06M | 2.53M |