$53.76
-0.14 (-0.26%)
Open$53.89
Previous Close$53.90
Day High$54.68
Day Low$53.75
52W High$67.33
52W Low$49.96
Volume—
Avg Volume173.8K
Market Cap1.35B
P/E Ratio15.84
EPS$3.39
SectorTobacco
Key Financials
| FY 2026 | FY 2025 | FY 2024 | |
|---|---|---|---|
| Revenue | 2.95B | 2.63B | 1.09B |
| Net Income | 95.03M | 76.43M | 79.95M |
| Profit Margin | 3.2% | 3.1% | 7.4% |
| EBITDA | 280.99M | 238.55M | 131.35M |
| Free Cash Flow | — | — | 40.89M |
| Rev Growth | +11.9% | +11.9% | +12.5% |
| Debt/Equity | 0.74 | 0.74 | 0.27 |
Dividend
Dividend Yield6.10%
Annual Dividend$3.23
Payout Ratio83.8%
Frequencyquarterly
Ex-DividendMar 4, 2026
Pay DateMar 23, 2026