UWMC
Uwm Holdings Corp
NYSE · Financial Services
$4.75
-0.40 (-7.77%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 38.74B | 42.61B | 1.30B | 1.23B | 1.41B |
| Net Income | 208.63M | 206.51M | 334.15M | 386.80M | 414.26M |
| EPS | — | — | — | — | — |
| Profit Margin | 0.5% | 0.5% | 25.7% | 31.4% | 29.4% |
| Rev Growth | -9.1% | -9.1% | +15.0% | -6.3% | +9.5% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 3.78B | 3.78B | 2.90B | 2.76B | 2.80B |
| Total Equity | 47.97M | 47.97M | 4.72B | 4.17B | 4.25B |
| D/E Ratio | 78.88 | 78.88 | 0.62 | 0.66 | 0.66 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 20.03B | 20.93B | 599.69M | 557.88M | 558.84M |
| Free Cash Flow | — | — | 236.80M | 251.70M | 210.73M |