VGZ
Vista Gold Corp
AMEX · Metals & Mining
$2.37
+0.16 (+7.24%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 98.68M | 96.61M | 81.00M |
| Net Income | 16.81M | 14.55M | 12.93M |
| EPS | — | — | — |
| Profit Margin | 17.0% | 15.1% | 16.0% |
| Rev Growth | -9.9% | -7.9% | -7.2% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 115.71M | 116.31M | 139.36M |
| Total Equity | 156.55M | 177.25M | 175.06M |
| D/E Ratio | 0.74 | 0.66 | 0.80 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 28.58M | 25.20M | 20.29M |
| Free Cash Flow | 13.85M | 15.42M | 14.13M |