WLMIY
OTC · Consumer Defensive
Wilmar International
$28.95
+0.65 (+2.28%)
Financial Highlights (FY 2026)
Revenue
9.03B
Net Income
180.88M
Gross Margin
8.2%
Profit Margin
2.0%
Rev Growth
-1.4%
D/E Ratio
1.41
Revenue & Net Income
Margin Trends
| FY 2026 | FY 2025 | |
|---|---|---|
| Gross Margin | 8.2% | 8.2% |
| Operating Margin | 3.8% | 3.4% |
| Profit Margin | 2.0% | 1.9% |
Income Statement
| FY 2026 | FY 2025 | |
|---|---|---|
| Revenue | 9.03B | 9.15B |
| Gross Profit | 742.97M | 753.29M |
| Operating Income | 344.85M | 314.68M |
| Net Income | 180.88M | 165.05M |
| Gross Margin | 8.2% | 8.2% |
| Operating Margin | 3.8% | 3.4% |
| Profit Margin | 2.0% | 1.9% |
| Rev Growth | -1.4% | -1.4% |
Balance Sheet
| FY 2026 | FY 2025 | |
|---|---|---|
| Total Debt | 7.03B | 7.03B |
| Total Equity | 4.99B | 4.99B |
| D/E Ratio | 1.41 | 1.41 |
Cash Flow
| FY 2026 | FY 2025 | |
|---|---|---|
| EBITDA | 500.14M | 481.73M |
| Free Cash Flow | — | — |