YUM
YUM
NYSE · Hotels, Restaurants & Leisure

Yum! Brands Inc

$151.95
-5.30 (-3.37%)
As of May 10, 9:35 PM ET ·
Financial Highlights (FY 2026)
Revenue
8.41B
Net Income
1.60B
Gross Margin
46.2%
Profit Margin
19.0%
Rev Growth
+6.3%
D/E Ratio
4.31
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 46.2% 46.2% 32.3% 32.3%
Operating Margin 31.3% 28.2% 8.3% 7.7%
Profit Margin 19.0% 18.0% 6.7% 7.1%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 8.41B 7.91B 43.30B 47.55B
Gross Profit 3.88B 3.65B 14.00B 15.38B
Operating Income 2.63B 2.23B 3.58B 3.68B
Net Income 1.60B 1.35B 2.90B 3.39B
Gross Margin 46.2% 46.2% 32.3% 32.3%
Operating Margin 31.3% 28.2% 8.3% 7.7%
Profit Margin 19.0% 18.0% 6.7% 7.1%
Rev Growth +6.3% +6.3% -6.1% +18.1%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 18.48B 18.48B 7.08B 6.55B
Total Equity 4.29B 4.29B 32.30B 32.86B
D/E Ratio 4.31 4.31 0.22 0.20
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 2.84B 2.54B 4.57B 4.83B
Free Cash Flow 2.07B 2.12B