Z
Z
NASDAQ · Real Estate

Zillow Group Inc - C

$41.43
-2.25 (-5.15%)
As of May 9, 1:06 AM ET ·
Financial Highlights (FY 2026)
Revenue
2.32B
Net Income
20.67M
Gross Margin
74.1%
Profit Margin
0.9%
Rev Growth
+9.7%
D/E Ratio
0.07
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 74.1% 74.1% 41.5% 41.5%
Operating Margin -1.3% -1.2% 6.8% 7.1%
Profit Margin 0.9% 0.9% 4.8% 5.9%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 2.32B 2.12B 21.73B 21.20B
Gross Profit 1.72B 1.57B 9.01B 8.80B
Operating Income -30,646,840 -25,150,137 1.48B 1.50B
Net Income 20.67M 16.96M 1.04B 1.25B
Gross Margin 74.1% 74.1% 41.5% 41.5%
Operating Margin -1.3% -1.2% 6.8% 7.1%
Profit Margin 0.9% 0.9% 4.8% 5.9%
Rev Growth +9.7% +9.7% +0.9% -0.5%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 328.06M 328.06M 6.13B 5.32B
Total Equity 4.40B 4.40B 4.75B 5.13B
D/E Ratio 0.07 0.07 1.29 1.04
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 275.95M 239.03M 2.12B 1.87B
Free Cash Flow 1.25B 1.33B