ZG
ZG
NASDAQ · Real Estate

Zillow Group Inc - A

$30.56
+0.10 (+0.33%)
As of Jun 23, 9:41 PM ET ·
Financial Highlights (FY 2026)
Revenue
2.30B
Net Income
20.50M
Gross Margin
74.1%
Profit Margin
0.9%
Rev Growth
+9.7%
D/E Ratio
0.07
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 74.1% 74.1% 54.1% 54.1%
Operating Margin -1.3% -1.2% 9.8% 11.3%
Profit Margin 0.9% 0.9% 8.8% 11.0%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 2.30B 2.10B 2.48B 1.89B
Gross Profit 1.71B 1.56B 1.34B 1.02B
Operating Income -30,387,358 -24,937,195 244.27M 213.19M
Net Income 20.50M 16.82M 217.82M 208.05M
Gross Margin 74.1% 74.1% 54.1% 54.1%
Operating Margin -1.3% -1.2% 9.8% 11.3%
Profit Margin 0.9% 0.9% 8.8% 11.0%
Rev Growth +9.7% +9.7% +10.6% +15.9%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 255.09M 255.09M 3.77B 3.98B
Total Equity 3.42B 3.42B 12.24B 13.76B
D/E Ratio 0.07 0.07 0.31 0.29
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 204.99M 177.57M 404.09M 275.55M
Free Cash Flow 97.28M 84.64M