ZVIA
ZVIA
NYSE · Beverages

Zevia Pbc-A

$1.72
+0.05 (+2.99%)
As of Feb 8, 2:09 PM ET ·

Beverages Peers

237 stocks in sector
Symbol Name Price Change % Market Cap P/E EPS Div Yield Analyst
ZVIA Zevia Pbc-A $1.72 +2.99% 139.51M 27.2 1.21 Current
KO Coca-Cola Co. $79.03 +0.66% 339.96B 26.1 3.02 2.60% Strong buy Compare
PEP PepsiCo Inc. $170.49 +1.77% 233.00B 28.3 6.00 3.40% Hold Compare
MNST Monster Beverage Corp $82.54 +0.97% 80.64B 46.7 1.76 Buy Compare
CCEP Coca-Cola Europacific Partne $97.56 +1.71% 43.82B 15.9 3.08 2.43% Buy Compare
KDP Keurig Dr Pepper Inc $28.41 +1.43% 38.60B 24.4 1.16 3.28% Buy Compare
STZ Constellation Brands Inc-A $164.33 -0.75% 28.50B 25.7 6.34 2.46% Buy Compare
COKE Coca-Cola Consolidated Inc $157.74 +1.45% 13.48B 22.0 6.29 0.64% Strong sell Compare
CELH Celsius Holdings Inc $50.57 +5.42% 13.04B 202.5 0.25 Strong buy Compare
TAP Molson Coors Beverage Co - B $51.76 +1.23% 10.23B -10.68 3.68% Hold Compare
PRMB Primo Brands Corp $19.63 +2.08% 7.18B 98.2 0.19 2.08% Strong buy Compare
COCO Vita Coco Co Inc/The $58.96 +3.46% 3.36B 48.6 1.16 Strong buy Compare
FIZZ National Beverage Corp $35.30 +0.23% 3.31B 17.7 1.99 Strong sell Compare
SAM Boston Beer Company Inc-A $246.76 +3.38% 2.63B 28.5 8.53 Sell Compare
MGPI Mgp Ingredients Inc $26.27 +1.59% 559.40M -0.68 1.86% Strong buy Compare
REED Reed'S Inc $2.17 +4.59% 24.78M 27.4 0.95 1.82% Strong buy Compare
WVVI Willamette Valley Vineyards $2.60 -2.26% 14.40M 26.4 0.54 Compare
IPST Heritage Distilling Holding $0.95 +4.77% 9.09M 22.4 1.09 Strong buy Compare
AMZE Amaze Holdings Inc $0.37 +9.88% 7.45M 24.8 0.76 Compare
IBG Innovation Beverage Group Lt $4.78 +16.02% 3.32M 23.7 0.12 Strong buy Compare
SBEV Splash Beverage Group Inc $0.56 +9.91% 1.62M 25.9 0.65 Strong buy Compare