Space & Aerospace Stocks

Companies involved in space exploration, satellites, launch services, and aerospace manufacturing. From defense giants to pure-play space companies.

88 stocks Updated Feb 21, 2026
# Symbol Name Price Change % Market Cap P/E
1 GE GE Aerospace $327.08 +3.70% 350.80B 40.3
2 RTX Rtx Corp $203.50 +1.72% 275.72B 41.0
3 BA Boeing Co. $233.71 -2.18% 184.98B 82.8
4 LMT Lockheed Martin Corp $650.93 -0.25% 152.77B 30.5
5 NOC Northrop Grumman Corp $736.87 +1.66% 104.56B 25.0
6 ESLT Elbit Systems Ltd $730.31 +2.98% 102.76B 71.7
7 HWM Howmet Aerospace Inc $223.16 +6.45% 100.76B 66.8
8 GD General Dynamics Corp $354.34 +1.39% 95.42B 22.7
9 TDG Transdigm Group Inc $1,285.53 +1.76% 74.66B 36.9
10 LHX L3Harris Technologies Inc $349.66 +2.17% 67.00B 41.7
11 RKT Rocket Cos Inc-Class A $18.12 -1.25% 51.67B
12 HEI Heico Corp $326.67 +1.36% 41.00B 59.4
13 RKLB Rocket Lab Corp $72.32 +9.05% 40.91B
14 AXON Axon Enterprise Inc $430.12 -0.42% 34.81B 135.4
15 ASTS Ast Spacemobile Inc $101.79 +9.13% 31.74B
16 CW Curtiss-Wright Corp $705.39 +0.40% 25.80B 53.3
17 WWD Woodward Inc $392.81 +0.48% 24.14B 49.4
18 ATI Ati Inc $133.57 +3.81% 20.77B 51.4
19 CRS Carpenter Technology $365.11 +4.72% 19.13B 44.0
20 BWXT Bwx Technologies Inc $197.19 +5.21% 19.11B 62.3
21 KTOS Kratos Defense & Security $94.41 +10.74% 17.83B 891.6
22 HII Huntington Ingalls Industrie $397.77 +7.69% 17.29B 28.6
23 TXT Textron Inc $99.60 +0.58% 17.24B 18.7
24 AVAV Aerovironment Inc $277.87 -1.35% 14.17B
25 CAE Cae Inc $30.04 +1.18% 13.26B 35.9
26 KRMN Karman Holdings Inc $85.88 -2.92% 11.71B 1,032.6
27 DRS Leonardo Drs Inc $38.93 +4.45% 10.93B 41.2
28 SARO Standardaero Inc $31.87 +1.37% 10.52B 56.9
29 GSAT Globalstar Inc $59.71 +1.12% 7.62B
30 VSEC Vse Corp $225.92 +0.57% 6.82B 608.7
31 HXL Hexcel Corp $86.00 +3.37% 6.61B 60.4
32 LOAR Loar Holdings Inc $65.55 +0.82% 6.30B 99.5
33 VSAT Viasat Inc $46.01 +0.09% 6.16B
34 MRCY Mercury Systems Inc $89.67 -0.21% 5.38B
35 ACHR Archer Aviation Inc-A $7.12 -1.52% 5.30B
36 AIR Aar Corp $117.13 +1.37% 4.51B 48.0
37 BETA Beta Technologies Inc -Cl A $20.01 +7.47% 4.48B
38 FLY Firefly Aerospace Inc $21.53 +0.28% 3.43B
39 LUNR Intuitive Machines Inc $18.29 +0.55% 3.28B
40 ATRO Astronics Corp $78.54 -0.43% 2.88B
41 IRDM Iridium Communications Inc $23.11 -1.79% 2.41B 21.1
42 VVX V2X Inc $70.66 +2.29% 2.30B 28.7
43 DCO Ducommun Inc $121.08 +1.53% 1.86B
44 VOYG Voyager Technologies Inc-A $28.20 -1.36% 1.83B
45 CDRE Cadre Holdings Inc $43.93 +1.29% 1.76B 38.9
46 RCAT Red Cat Holdings Inc $12.88 +0.39% 1.53B
47 RDW Redwire Corp $8.28 -3.72% 1.42B
48 GILT Gilat Satellite Networks Ltd $14.82 -0.80% 1.09B 46.1
49 EVEX Eve Holding Inc $3.14 +0.32% 1.09B
50 NPK National Presto Inds Inc $127.21 +0.13% 908.65M 23.4
51 TALK Talkspace Inc $4.92 +1.86% 800.12M 188.6
52 BKSY Blacksky Technology Inc $20.32 -5.14% 770.96M
53 GEMI Gemini Space Station Inc-A $5.96 -0.67% 705.92M
54 TATT Tat Technologies Ltd $52.90 -0.19% 682.24M 43.5
55 PKE Park Aerospace Corp $25.78 +1.86% 504.32M 58.1
56 SATL Satellogic Inc-A $3.78 +15.95% 465.75M
57 EVTL Vertical Aerospace Ltd $4.49 -2.39% 453.23M
58 ASLE Aersale Corp $7.56 +0.93% 351.53M 17.9
59 ISSC Innovative Solutions & Supp $24.00 -0.66% 348.28M
60 RCKT Rocket Pharmaceuticals Inc $3.89 +4.01% 341.98M 32.0
61 BYRN Byrna Technologies Inc $12.52 -1.80% 333.84M 22.5
62 AIRO Airo Group Holdings Inc $9.33 -8.62% 301.77M 19.2
63 AZ A2Z Cust2Mate Solutions Corp $5.51 +0.00% 271.96M 25.7
64 FJET Starfighters Space Inc $9.26 -13.70% 233.79M 21.2
65 DPRO Draganfly Inc $7.96 +6.42% 208.19M
66 VWAV Visionwave Holdings Inc $8.31 +4.66% 190.55M 21.2
67 SPCE Virgin Galactic Holdings Inc $2.52 -1.18% 185.02M
68 SIDU Sidus Space Inc-Cl A $2.14 -6.55% 160.98M 18.4
69 BAER Bridger Aerospace Group Hold $2.54 -3.05% 160.52M 24.7
70 GEOS Geospace Technologies Corp $9.40 -1.47% 130.29M 10.7
71 RXT Rackspace Technology Inc $1.80 +46.94% 109.64M 34.7
72 OPXS Optex Systems Holdings Inc $11.95 -2.92% 100.24M 16.2
73 HSPT Horizon Space Acquisition Ii $10.86 -3.47% 96.25M 14.5
74 SPAI Safe Pro Group Inc $3.72 -13.29% 92.28M 20.7
75 HOVR New Horizon Aircraft Ltd $1.89 -3.57% 81.87M 22.0
76 XTIA Xti Aerospace Inc $1.84 +3.37% 55.74M 38.5
77 VTSI Virtra Inc $4.33 +0.46% 53.23M 21.8
78 CVU Cpi Aerostructures Inc $4.09 +2.51% 48.92M 20.0
79 SIF Sifco Industries $11.95 +8.64% 39.51M
80 AIRI Air Industries Group $2.98 -5.40% 16.19M 24.4
81 ZSPC Zspace Inc $0.28 -6.17% 14.77M
82 MNTS Momentus Inc $5.28 -4.17% 8.38M 24.3
83 SYNX Silynxcom Ltd $0.95 -0.92% 6.97M 18.3
84 DFSC Defsec Technologies Inc $1.91 +6.11% 4.67M 22.8
85 YSS York Space Systems Inc $25.44 +9.99%
86 ITA iShares U.S. Aerospace & Defense ETF $243.49 +1.32%
87 XAR SPDR S&P Aerospace & Defense ETF $284.46 +2.21%
88 PPA Invesco Aerospace & Defense ETF $181.20 +1.42%

More Stock Lists