$169.88
+5.78 (+3.52%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
5/5
Avg Surprise
+6.6%
Consecutive Beats
5 quarters
Latest EPS
$0.87
YoY EPS Growth
+33.8%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| May 5, 2026 | Q2 FY2026 | $0.82 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $0.82 | $0.87 | +$0.05 | +5.8% | Beat |
| Feb 12, 2026 | Q1 FY2026 | $0.77 | — | — | — | — |
| Dec 31, 2025 | Q4 FY2025 | $0.77 | $0.82 | +$0.05 | +6.2% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $0.73 | $0.75 | +$0.02 | +3.0% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $0.66 | $0.73 | +$0.07 | +10.2% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $0.60 | $0.65 | +$0.05 | +7.7% | Beat |
Related Earnings News
Cisco Shares Slide 4.5% as FTSE Russell Rebalancing Weighs, KeyBanc Lifts Target
Cisco Shares Dip Below June Peak as AI Infrastructure Demand Faces Margin Scrutiny
Cisco Bounces Back on AI Infrastructure Optimism Ahead of Juneteenth Holiday
G7 Leaders Debate AI Model Access Amid OpenAI's $1T IPO Plan and Rising China Competition