$0.36
+0.05 (+15.10%)
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | Q4 FY2026 | $-0.64 | — | — | — | — |
| Nov 9, 2026 | Q4 FY2026 | $-0.64 | — | — | — | — |
| Nov 6, 2026 | Q4 FY2026 | $-0.64 | — | — | — | — |
| Aug 10, 2026 | Q3 FY2026 | $-0.81 | — | — | — | — |
| Aug 7, 2026 | Q3 FY2026 | $-0.81 | — | — | — | — |
Related Earnings News