BHP
NYSE · Basic Materials

BHP Group Limited

$80.45
-1.80 (-2.19%)
As of Jun 24, 6:25 PM ET ·
BHP vs Basic Materials Average
P/E Ratio
BHP 19.9
Avg 14.8
Profit Margin
BHP 17.6%
Avg -1.3%
Rev Growth
BHP -7.7%
Avg -7.3%
Div Yield
BHP 3.50%
Avg 3.14%

Basic Materials Peers

228 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
BHP BHP Group Limited $80.45 -2.19% 284.11B 19.9 17.6% -7.7% 3.50% Current
RIO Rio Tinto Group $93.89 -1.77% 126.43B 17.2 17.3% +1.2% 4.08% Hold Compare
GLNCY Glencore plc $14.05 -4.94% 65.26B 243.3 0.2% -1.1% 2.25% Strong buy Compare
FSUGY Fortescue Ltd $26.71 -2.77% 64.56B 12.4 21.7% -3.7% 5.75% Strong sell Compare
NGLOY Anglo American plc $24.67 -5.69% 38.84B -20.2% -19.2% 0.47% Buy Compare
PILBF Pilbara Minerals Limited $3.78 -2.31% 18.40B -25.5% -13.5% Hold Compare
UCU Ucore Rare Metals +0.00% Compare
LYNNF Lynas Rare Earths +0.00% Compare