BKNG
NASDAQ · Hotels, Restaurants & Leisure
Booking Holdings Inc
$4,184.56
-25.76 (-0.61%)
EPS Surprise History
Earnings Summary
Beats (Last 4)
3/4
Avg Surprise
+12.3%
Latest EPS
$48.80
History
4 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Q1 FY2026 | $49.08 | — | — | — | — |
| Dec 31, 2025 | Q4 FY2025 | $49.43 | $48.80 | -$0.63 | -1.3% | Miss |
| Sep 30, 2025 | Q3 FY2025 | $97.57 | $99.50 | +$1.93 | +2.0% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $51.22 | $55.40 | +$4.18 | +8.2% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $17.68 | $24.81 | +$7.13 | +40.4% | Beat |
Related Earnings News
Expedia, Booking Stocks Rally as OpenAI Retreats from ChatGPT Checkout Ambitions
Booking Holdings Soars on OpenAI's Strategic Pivot Away from Direct Chatbot Commerce
Booking Holdings Slips Amid Travel Sector Turmoil, Stock Split Looms
Travel Stocks Lose $22.6B as Oil Spike, Flight Cancellations Mount