BOXL
BOXL
NASDAQ · Technology

Boxlight Corp - Class A

$1.57
-0.31 (-16.49%)
As of Feb 8, 2:35 PM ET ·
Day Range $1.47 — $2.75
52W Range $15.78 — $29.30
Open$2.13
Previous Close$1.88
Day High$2.75
Day Low$1.47
52W High$29.30
52W Low$15.78
Volume
Avg Volume53.3K
Market Cap1.49M
P/E Ratio18.02
EPS$1.13
Analyst Ratings
Strong Sell
6 analysts
0 Buy 3 Hold 3 Sell
Price Target +1,587.9% upside
Current
$1.57
Target
$26.50
$17.09 $26.50 avg $33.44
Key Financials
FY 2025 FY 2024 FY 2023
Revenue 529.0K 523.6K 575.8K
Net Income 68.9K 88.7K 99.6K
Profit Margin 13.0% 16.9% 17.3%
EBITDA 112.5K 98.1K 122.5K
Free Cash Flow 77.2K 49.0K 86.6K
Rev Growth +19.6% -3.6% +16.0%
Debt/Equity 0.90 0.75 0.70
Technology Peers
Symbol Name Price Change P/E Mkt Cap
AAPL Apple Inc $278.12 +0.80% 34.7 4.08T
MSFT Microsoft Corp $401.14 +1.90% 25.0 2.98T
ORCL Oracle Corporation $142.82 +4.65% 26.6 410.48B
PLTR Palantir Technologies $135.90 +4.53% 199.3 323.91B
IBM Intl Business Machines Corp $298.93 +3.12% 26.4 279.42B
CRM Salesforce Inc $191.35 +0.73% 24.8 179.29B
BOXL News

No news for BOXL yet

Quick Stats
Market Cap1.49M
P/E Ratio18.02
EPS$1.13
Volume