$1.01
+0.02 (+2.23%)
As of Feb 8, 2:28 PM ET ·
Day Range $0.98 — $1.05
52W Range $32.35 — $49.89
Open$1.05
Previous Close$0.99
Day High$1.05
Day Low$0.98
52W High$49.89
52W Low$32.35
Volume
Avg Volume713.2K
Market Cap12.66M
P/E Ratio8.50
EPS$4.60
SectorEnergy
Key Financials
FY 2025 FY 2024 FY 2023
Revenue 13.04M 11.79M 13.53M
Net Income 1.45M 1.20M 1.63M
Profit Margin 11.1% 10.1% 12.1%
EBITDA 2.78M 2.33M 2.41M
Free Cash Flow 800.2K 803.7K 1.06M
Rev Growth +8.1% +2.2% +3.5%
Debt/Equity 0.36 0.38 0.31
Dividend
Dividend Yield4.44%
Annual Dividend$1.74
Payout Ratio37.8%
Frequencyquarterly
Ex-DividendMar 22, 2026
Pay DateApr 2, 2026
Energy Peers
Symbol Name Price Change P/E Mkt Cap
XOM Exxon Mobil Corp $149.05 +2.03% 20.4 589.24B
CVX Chevron Corporation $180.86 +0.91% 29.6 364.17B
ENB Enbridge Inc $50.32 -0.34% 25.0 150.81B
TTE Totalenergies Se $73.83 +0.79% 11.1 133.63B
COP Conocophillips $107.62 +2.51% 15.0 132.99B
CNQ Canadian Natural Resources $39.10 +3.19% 16.3 108.11B
BRN News

No news for BRN yet

Quick Stats
Market Cap12.66M
P/E Ratio8.50
EPS$4.60
Div Yield4.44%
Volume
SectorEnergy