CAT
NYSE · Machinery
Caterpillar Inc.
$897.45
+1.76 (+0.20%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
3/5
Avg Surprise
+5.7%
Consecutive Beats
3 quarters
Latest EPS
$5.54
YoY EPS Growth
+30.4%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | Q2 FY2026 | $4.60 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $4.66 | $5.54 | +$0.88 | +18.8% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $4.72 | $5.16 | +$0.44 | +9.3% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $4.57 | $4.95 | +$0.38 | +8.3% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $4.95 | $4.72 | -$0.23 | -4.6% | Miss |
| Mar 31, 2025 | Q1 FY2025 | $4.39 | $4.25 | -$0.14 | -3.2% | Miss |
Related Earnings News