CPOP
CPOP
NASDAQ · Media

Pop Culture Group Co Ltd-A

$0.30
0.00 (-0.70%)
As of May 16, 2:24 AM ET ·
Day Range $0.30 — $0.31
52W Range $0.28 — $2.61
Open$0.31
Previous Close$0.30
Day High$0.31
Day Low$0.30
52W High$2.61
52W Low$0.28
Volume
Avg Volume44.0K
Market Cap26.22M
P/E Ratio
EPS$-0.36
SectorMedia

Key Financials

FY 2026 FY 2025 FY 2024
Revenue 665.47M 445.43M 10.54M
Net Income -42,582,077 -25,651,853 1.32M
Profit Margin -6.4% -6.1% 12.5%
EBITDA -38,482,940 -24,470,410 2.25M
Free Cash Flow 971.4K
Rev Growth +49.4% +49.4% -3.5%
Debt/Equity 0.36 0.36 0.60

Media Peers

Symbol Name Price Change P/E Mkt Cap
GOOGL Alphabet Inc $396.78 -1.07% 30.0 4.80T
GOOG Alphabet Inc-Cl C $393.32 -0.97% 30.0 4.80T
META Meta Platforms Inc $614.23 -0.68% 22.2 1.57T
NFLX Netflix Inc $87.02 +0.09% 27.3 365.69B
DIS Walt Disney Co $102.72 -2.56% 16.0 179.07B
SPOT Spotify Technology $436.94 +1.02% 28.6 90.01B

Quick Stats

Market Cap26.22M
P/E Ratio
EPS$-0.36
Volume
SectorMedia