$105.12
+3.21 (+3.15%)
EPS Surprise History
Earnings Summary
Beats (Last 4)
1/4
Avg Surprise
-17.0%
Latest EPS
$1.51
History
4 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Q1 FY2026 | $1.54 | — | — | — | — |
| Dec 31, 2025 | Q4 FY2025 | $1.55 | $1.51 | -$0.04 | -2.4% | Miss |
| Sep 30, 2025 | Q3 FY2025 | $2.25 | $2.21 | -$0.04 | -1.9% | Miss |
| Jun 30, 2025 | Q2 FY2025 | $1.95 | $1.96 | +$0.01 | +0.4% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $-0.07 | $-0.11 | -$0.04 | -64.2% | Miss |
Related Earnings News