DMRC
DMRC
NASDAQ · Technology

Digimarc Corp

$5.41
+0.30 (+5.87%)
As of Feb 8, 2:10 PM ET ·

Technology Peers

674 stocks in sector
Symbol Name Price Change % Market Cap P/E EPS Div Yield Analyst
DMRC Digimarc Corp $5.41 +5.87% 117.71M 29.3 0.81 Current
AAPL Apple Inc $278.12 +0.80% 4.08T 34.7 7.90 0.38% Buy Compare
MSFT Microsoft Corp $401.14 +1.90% 2.98T 25.0 15.98 0.92% Strong buy Compare
ORCL Oracle Corporation $142.82 +4.65% 410.48B 26.6 5.32 1.47% Buy Compare
PLTR Palantir Technologies $135.90 +4.53% 323.91B 199.3 0.63 Hold Compare
IBM Intl Business Machines Corp $298.93 +3.12% 279.42B 26.4 11.15 2.32% Hold Compare
CRM Salesforce Inc $191.35 +0.73% 179.29B 24.8 7.50 0.88% Strong buy Compare
ACN Accenture Plc-Cl A $240.62 +3.01% 148.06B 19.5 12.08 2.79% Buy Compare
SHOP Shopify Inc. $112.05 +0.73% 146.24B 82.1 1.36 Buy Compare
APP Applovin Corp-Class A $406.72 +8.39% 137.45B 48.6 8.25 Strong buy Compare
INTU Intuit Inc $443.77 +2.04% 123.49B 30.0 14.60 1.10% Strong buy Compare
PANW Palo Alto Networks Inc $159.32 +2.94% 111.05B 99.4 1.58 Strong buy Compare
ADBE Adobe Inc $268.38 -0.37% 110.17B 15.5 16.71 Buy Compare
NOW Servicenow Inc $100.74 -1.84% 105.37B 60.3 1.67 Strong buy Compare
CRWD Crowdstrike Holdings Inc - A $395.50 +4.86% 99.70B -1.26 Buy Compare
STX Seagate Technology Holdings $429.32 +5.89% 93.62B 47.5 8.85 0.73% Strong buy Compare
WDC Western Digital Corp $282.58 +8.61% 91.30B 23.9 10.21 0.18% Strong buy Compare
SNDK Sandisk Corp $597.95 +3.77% 88.24B -7.59 Buy Compare
SNPS Synopsys Inc $426.88 +4.01% 81.67B 61.3 7.99 Strong buy Compare
DELL Dell Technologies -C $121.05 +4.91% 80.22B 15.1 7.67 1.82% Strong buy Compare
CDNS Cadence Design Sys Inc $283.52 +4.95% 77.17B 72.7 3.88 Strong buy Compare
View all Technology stocks →