$6.46
-0.95 (-12.82%)
Earnings Summary
Beats (Last 1)
0/1
Avg Surprise
-398.8%
Latest EPS
$-0.32
History
1 quarter
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | Q4 FY2026 | $-0.59 | — | — | — | — |
| Aug 25, 2026 | Q3 FY2026 | $0.11 | $-0.32 | -$0.43 | -398.8% | Miss |
| Aug 12, 2026 | Q3 FY2026 | $0.17 | — | — | — | — |
| May 27, 2026 | Q2 FY2026 | $0.44 | — | — | — | — |
| Mar 2, 2026 | Q1 FY2026 | $0.23 | — | — | — | — |
Related Earnings News