INGR
INGR
NYSE · Food Products

Ingredion Inc

$96.82
-1.09 (-1.11%)
As of Sep 23, 9:52 PM ET ·
Financial Highlights (FY 2026)
Revenue
6.97B
Net Income
703.72M
Gross Margin
25.3%
Profit Margin
10.1%
Rev Growth
-3.2%
D/E Ratio
0.42
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 25.3% 25.3% 41.1% 41.1%
Operating Margin 14.1% 12.7% 17.3% 14.1%
Profit Margin 10.1% 9.6% 13.5% 12.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 6.97B 7.20B 2.52B 2.05B
Gross Profit 1.76B 1.82B 1.04B 843.38M
Operating Income 980.49M 911.15M 435.92M 289.37M
Net Income 703.72M 653.95M 339.81M 263.07M
Gross Margin 25.3% 25.3% 41.1% 41.1%
Operating Margin 14.1% 12.7% 17.3% 14.1%
Profit Margin 10.1% 9.6% 13.5% 12.8%
Rev Growth -3.2% -3.2% +25.0% -6.4%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 904.12M 904.12M 1.50B 1.86B
Total Equity 2.16B 2.16B 4.22B 4.93B
D/E Ratio 0.42 0.42 0.36 0.38
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 1.20B 1.17B 455.01M 382.91M
Free Cash Flow 171.55M 108.81M