INGR
INGR
NYSE · Food Products

Ingredion Inc

$96.82
-1.09 (-1.11%)
As of Sep 23, 9:52 PM ET ·
INGR vs Food Products Average
P/E Ratio
INGR 10.4
Avg 21.6
Profit Margin
INGR 10.1%
Avg 1.7%
Rev Growth
INGR -3.2%
Avg +0.4%
Div Yield
INGR 3.00%
Avg 3.36%

Food Products Peers

237 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
INGR Ingredion Inc $96.82 -1.11% 6.13B 10.4 10.1% -3.2% 3.00% Current
MDLZ Mondelez International Inc-A $61.44 +0.59% 79.97B 22.8 6.4% +7.0% 2.37% Buy Compare
ADM Archer-Daniels-Midland Co $82.15 -0.23% 40.97B 23.2 1.3% -7.5% 2.42% Hold Compare
HSY Hershey Co/The $168.45 -0.01% 34.13B 29.1 7.6% +3.9% 2.49% Hold Compare
KHC Kraft Heinz Co/The $23.79 -0.88% 29.33B -23.4% -2.0% 4.58% Sell Compare
BG Bunge Global Sa $111.48 +1.35% 22.92B 22.8 1.2% +1.5% 2.45% Strong buy Compare
GIS General Mills Inc $35.82 +1.04% 19.60B -0.5% -2.9% 3.62% Sell Compare
TSN Tyson Foods Inc-Cl A $51.36 -0.89% 18.15B 31.6 0.9% +0.7% 4.06% Hold Compare
MKC Mccormick & Co-Non Vtg Shrs $49.09 -0.67% 13.20B 8.2 11.5% +2.5% 2.35% Hold Compare
SJM Jm Smucker Co/The $122.41 +1.07% 13.13B 57.2 -1.5% +2.0% 3.74% Buy Compare
JBS Jbs Nv-A $11.51 -3.28% 13.04B 11.7 2.4% +5.9% Strong buy Compare
HRL Hormel Foods Corp $19.92 -2.02% 11.51B 33.6 4.0% -1.0% 3.45% Hold Compare
DAR Darling Ingredients Inc $61.36 -0.44% 10.49B 17.6 1.0% -2.1% Strong buy Compare
MICC Magnum Ice Cream Co Nv/The $19.06 -1.35% 10.07B 34.4 3.7% Buy Compare
SFD Smithfield Foods Inc $18.93 -3.22% 7.91B 7.5 6.4% -1.4% Strong buy Compare
CAG Conagra Brands Inc $14.78 +0.00% 7.26B -17.0% -2.8% 4.91% Strong sell Compare
PPC Pilgrim'S Pride Corp $27.63 -4.66% 7.11B 13.0 5.9% +1.9% Hold Compare
LW Lamb Weston Holdings Inc $45.04 -2.85% 6.39B 22.0 4.4% +7.3% 1.13% Hold Compare
CPB The Campbell'S Company $20.34 +0.64% 6.20B 15.6 4.1% +1.4% 3.60% Strong sell Compare
SEB Seaboard Corp $3,974.05 -3.64% 4.14B 6.5 5.1% -4.7% 0.25% Compare
CALM Cal-Maine Foods Inc $71.73 -1.91% 3.49B 11.0 10.9% -2.6% 9.00% Hold Compare