MO
Altria Group Inc
NYSE · Tobacco
$65.40
+0.01 (+0.02%)
Income Statement
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Revenue | 23.22B | 16.65B | 23.81B | 17.07B | 66.21B |
| Net Income | 6.93B | 4.97B | 6.39B | 4.58B | 4.66B |
| EPS | — | — | — | — | — |
| Profit Margin | 29.8% | 29.8% | 28.4% | 28.4% | 7.0% |
| Rev Growth | -2.5% | -2.5% | -2.5% | -2.5% | -4.7% |
Balance Sheet
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Total Debt | 50.07B | 50.07B | 50.07B | 50.07B | 56.23B |
| Total Equity | 4.82B | 4.82B | 4.82B | 4.82B | 38.72B |
| D/E Ratio | 10.38 | 10.38 | 10.38 | 10.38 | 1.45 |
Cash Flow
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| EBITDA | 10.06B | 7.21B | 9.80B | 7.02B | 8.15B |
| Free Cash Flow | — | — | — | — | 3.48B |