NFLX
NASDAQ NMS - GLOBAL MARKET · Media
Netflix Inc
$82.20
+1.33 (+1.64%)
Income Statement
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Revenue | 43.92B | 43.92B | 38.99B | 38.99B | 143.51B |
| Net Income | 10.67B | 10.67B | 8.53B | 8.53B | 20.12B |
| EPS | — | — | — | — | — |
| Profit Margin | 24.3% | 24.3% | 23.1% | 23.1% | 14.0% |
| Rev Growth | +12.6% | +12.6% | +12.6% | +12.6% | +23.8% |
Balance Sheet
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Total Debt | 61.10B | 61.10B | 61.10B | 61.10B | 70.12B |
| Total Equity | 112.43B | 112.43B | 112.43B | 112.43B | 197.84B |
| D/E Ratio | 0.54 | 0.54 | 0.54 | 0.54 | 0.35 |
Cash Flow
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| EBITDA | 13.28B | 13.28B | 11.20B | 11.20B | 35.42B |
| Free Cash Flow | — | — | — | — | 22.51B |