OMC
NYSE · Media
Omnicom Group
$69.87
+0.75 (+1.09%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 24.85B | 24.09B | 5.82B | 5.85B | 5.11B |
| Net Income | 2.35B | 2.05B | 714.76M | 906.89M | 641.46M |
| EPS | — | — | — | — | — |
| Profit Margin | 9.4% | 9.0% | 12.3% | 15.5% | 12.5% |
| Rev Growth | +3.2% | +3.2% | +10.4% | -0.7% | -8.7% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 6.49B | 6.49B | 6.10B | 6.79B | 7.14B |
| Total Equity | 4.50B | 4.50B | 8.56B | 8.39B | 8.27B |
| D/E Ratio | 1.44 | 1.44 | 0.71 | 0.81 | 0.86 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 3.90B | 3.59B | 1.38B | 1.23B | 1.12B |
| Free Cash Flow | — | — | 378.23M | 605.19M | 352.02M |