PLTS
NASDAQ · Technology

Platinum Analytics Caym-Cl A

$17.50
+0.48 (+2.82%)
Day Range $16.75 — $18.18
52W Range $4.60 — $19.50
Open$17.00
Previous Close$17.02
Day High$18.18
Day Low$16.75
52W High$19.50
52W Low$4.60
Volume
Avg Volume1.18M
Market Cap316.03M
P/E Ratio
EPS$-0.13

Key Financials

FY 2026 FY 2025 FY 2024
Revenue 1.90M 105.02M 105.44M
Net Income -2,279,562 23.85M 27.00M
Profit Margin -120.2% 22.7% 25.6%
EBITDA -2,221,806 51.76M 50.48M
Free Cash Flow 28.08M 25.04M
Rev Growth -6.2% +1.1%
Debt/Equity 0.32 0.32

Technology Peers

Symbol Name Price Change P/E Mkt Cap
AAPL Apple Inc $299.87 +0.30% 36.2 4.44T
MSFT Microsoft Corp $417.54 +0.03% 24.7 3.09T
ORCL Oracle Corporation $181.46 -2.76% 33.9 548.98B
PLTR Palantir Technologies $135.26 +0.09% 140.8 321.22B
IBM Intl Business Machines Corp $222.33 -0.19% 19.1 205.06B
CRM Salesforce Inc $179.42 -0.03% 18.6 139.01B

Quick Stats

Market Cap316.03M
P/E Ratio
EPS$-0.13
Volume