SJ
SJ
NASDAQ · Media

Scienjoy Holding Corp-A

$1.23
-0.03 (-2.00%)
As of Feb 8, 2:18 PM ET ·
Day Range $1.10 — $1.27
52W Range $9.41 — $20.28
Open$1.27
Previous Close$1.25
Day High$1.27
Day Low$1.10
52W High$20.28
52W Low$9.41
Volume
Avg Volume566.1K
Market Cap51.86M
P/E Ratio16.93
EPS$0.90
SectorMedia

Key Financials

FY 2025 FY 2024 FY 2023
Revenue 19.52M 17.53M 15.81M
Net Income 2.49M 2.37M 2.10M
Profit Margin 12.8% 13.5% 13.3%
EBITDA 4.87M 4.78M 3.97M
Free Cash Flow 3.48M 3.39M 2.39M
Rev Growth +9.3% +4.4% +17.6%
Debt/Equity 0.67 0.58 0.60

Media Peers

Symbol Name Price Change P/E Mkt Cap
GOOGL Alphabet Inc $322.86 -2.53% 29.5 3.89T
GOOG Alphabet Inc-Cl C $323.10 -2.48% 29.5 3.89T
META Meta Platforms Inc $661.46 -1.31% 27.7 1.67T
NFLX Netflix Inc $82.20 +1.64% 31.6 347.06B
DIS Walt Disney Co $108.70 +3.55% 15.7 192.56B
SPOT Spotify Technology $422.61 +2.39% 52.4 87.01B

SJ News

No news for SJ yet

Quick Stats

Market Cap51.86M
P/E Ratio16.93
EPS$0.90
Volume
SectorMedia