SONY
NYSE · Technology
Sony Group Corporation
$20.27
+0.38 (+1.91%)
Financial Highlights (FY 2026)
Revenue
1,992.18T
Net Income
175.52T
Gross Margin
33.0%
Profit Margin
8.8%
Rev Growth
+9.3%
D/E Ratio
0.51
Revenue & Net Income
Margin Trends
| FY 2026 | FY 2025 | |
|---|---|---|
| Gross Margin | 33.0% | 32.9% |
| Operating Margin | 10.9% | 9.8% |
| Profit Margin | 8.8% | 8.4% |
Income Statement
| FY 2026 | FY 2025 | |
|---|---|---|
| Revenue | 1,992.18T | 1,822.51T |
| Gross Profit | 656.42T | 600.52T |
| Operating Income | 217.75T | 179.28T |
| Net Income | 175.52T | 144.52T |
| Gross Margin | 33.0% | 32.9% |
| Operating Margin | 10.9% | 9.8% |
| Profit Margin | 8.8% | 8.4% |
| Rev Growth | +9.3% | +9.3% |
Balance Sheet
| FY 2026 | FY 2025 | |
|---|---|---|
| Total Debt | 3.46T | 3.46T |
| Total Equity | 6.74T | 6.74T |
| D/E Ratio | 0.51 | 0.51 |
Cash Flow
| FY 2026 | FY 2025 | |
|---|---|---|
| EBITDA | 403.60T | 350.76T |
| Free Cash Flow | — | — |