TM
NYSE · Consumer Cyclical
Toyota Motor Corporation
$170.38
-3.56 (-2.05%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
5/5
Avg Surprise
+16.7%
Consecutive Beats
5 quarters
Latest EPS
$62.70
YoY EPS Growth
+21.5%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 FY2026 | $56.00 | $62.70 | +$6.70 | +12.0% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $75.70 | $96.48 | +$20.78 | +27.5% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $57.54 | $71.51 | +$13.97 | +24.3% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $59.94 | $64.56 | +$4.62 | +7.7% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $46.14 | $51.61 | +$5.47 | +11.9% | Beat |
Related Earnings News
G7 Leaders Debate AI Model Access Amid OpenAI's $1T IPO Plan and Rising China Competition
Amazon Leo, AST SpaceMobile, and China Launches: June 2026 Space and Satellite News
Ford Stock Dips on Sales Slump, Battery Business Fuels Optimism
Nikkei Breaks 65,000 Barrier as Asian Markets Rally on Oil Slide