VOD
NASDAQ · Communication Services
Vodafone Group Plc
$13.85
+0.04 (+0.29%)
Financial Highlights (FY 2026)
Revenue
2.52B
Net Income
-280,325,119
Gross Margin
33.4%
Profit Margin
-11.1%
Rev Growth
-6.3%
D/E Ratio
1.01
Revenue & Net Income
Margin Trends
| FY 2026 | FY 2025 | |
|---|---|---|
| Gross Margin | 33.4% | 33.4% |
| Operating Margin | -0.4% | -0.4% |
| Profit Margin | -11.1% | -10.6% |
Income Statement
| FY 2026 | FY 2025 | |
|---|---|---|
| Revenue | 2.52B | 2.69B |
| Gross Profit | 841.94M | 898.94M |
| Operating Income | -10,577,823 | -10,164,467 |
| Net Income | -280,325,119 | -269,370,710 |
| Gross Margin | 33.4% | 33.4% |
| Operating Margin | -0.4% | -0.4% |
| Profit Margin | -11.1% | -10.6% |
| Rev Growth | -6.3% | -6.3% |
Balance Sheet
| FY 2026 | FY 2025 | |
|---|---|---|
| Total Debt | 6.74B | 6.74B |
| Total Equity | 6.69B | 6.69B |
| D/E Ratio | 1.01 | 1.01 |
Cash Flow
| FY 2026 | FY 2025 | |
|---|---|---|
| EBITDA | 724.20M | 734.56M |
| Free Cash Flow | — | — |