XLC

Communication Services Sector

SPDR ETF: XLC · 300 stocks
$111.31
+0.06%
Day Range (XLC) $110.27 — $111.69
52W Range (XLC) $87.49 — $120.41
About Communication Services Sector

The Communication Services sector includes companies that facilitate communication and offer related content and information through various media. This covers telecom providers, media companies, and interactive entertainment firms.

Performance (XLC)
1D
1W
1M
3M
6M -4.77%
1Y +3.42%
YTD -4.78%
Key Stats (XLC)
ETF Price$111.31
Open$110.48
Prev Close$111.18
Day High$111.69
Day Low$110.27
52W High$120.41
52W Low$87.49
Volume
Avg Volume4.45M
Technical Indicators (XLC)
SMA 50 $116.79 Below
SMA 200 $111.57 Below
RSI (14) 27.5 Oversold
Trend Golden Cross Bullish
Sector Overview
Total Market Cap
18.27T
Avg P/E Ratio
36.4
Avg Div Yield
3.72%
Advancing
167
Declining
124
Stocks
298
Top Gainers
CMBM +30.59%
FNGR +24.33%
INTJ +21.11%
QMMM +19.40%
AMCX +15.35%
Top Losers
SDM -86.26%
SOPA -81.25%
BHAT -43.75%
TBLA -27.50%
ADV -23.26%
Communication Services Stocks (300)
Symbol Company Price Change Market Cap P/E Volume
TCEHY Tencent Holdings $60.73 -1.35% 4.68T 18.69
GOOGL Alphabet Inc $354.30 -0.96% 4.34T 17.76
GOOG Alphabet Inc-Cl C $353.47 -0.88% 4.34T 17.76
META Meta Platforms Inc $592.10 +0.37% 1.50T 22.07
CSCO Cisco Systems Inc $121.43 +0.46% 478.61B 40.02
NFLX Netflix Inc $74.14 +0.61% 309.65B 22.69
ANET Arista Networks Inc $188.67 -1.90% 242.56B 59.97
VZ Verizon Communications $47.06 +0.15% 195.23B 12.07
TMUS T-Mobile Us Inc $177.19 -1.54% 190.25B 18.02
DIS Walt Disney Co $104.91 +0.22% 180.95B 21.04
T AT&T Inc. $23.79 +0.34% 161.13B 7.47
SPOT Spotify Technology $488.14 +2.75% 101.10B 26.27
CMCSA Comcast Corp-Class A $25.36 +0.75% 89.76B 8.02
SNGNF Singtel $3.45 -1.71% 79.84B 12.90
MSI Motorola Solutions Inc $467.55 -1.38% 77.93B 36.52
LITE Lumentum Holdings Inc $890.17 +6.22% 69.08B 157.03
WBD Warner Bros Discovery Inc $26.78 +1.44% 66.19B
CIEN Ciena Corp $412.39 +2.14% 59.17B 135.00
SE Sea Limited $112.87 +1.68% 53.52B 33.91
EA Electronic Arts Inc $209.70 -0.10% 52.92B 59.67
TTWO Take-Two Interactive Softwre $246.50 +6.04% 44.32B
LYV Live Nation Entertainment In $180.66 -0.61% 43.17B 320.51
BIDU Baidu Inc $109.72 +0.36% 41.56B 50.73
TKO Tko Group Holdings Inc $186.56 -0.39% 35.45B 154.99
UI Ubiquiti Inc $566.27 -0.17% 34.51B 36.63
RDDT Reddit Inc-Cl A $161.70 +7.18% 31.11B 43.97
SATS Echostar Corp-A $87.03 -0.80% 30.12B
BCE Bce Inc $22.75 -0.09% 29.72B 4.61
ASTS Ast Spacemobile Inc $71.94 +6.80% 27.48B
RBLX Roblox Corp -Class A $37.79 +4.86% 27.00B
VOD Vodafone Group Plc $16.18 +1.13% 26.85B
RCI Rogers Communications Inc-B $34.47 -0.20% 26.25B 4.26
LLYVK Liberty Live Holdings-C $102.80 -0.90% 25.55B 43.30
LLYVA Liberty Live Holdings-A $98.78 -0.83% 25.55B 43.30
FOX Fox Corp - Class B $57.03 +3.00% 25.42B 14.86
FOXA Fox Corp - Class A $64.03 +3.63% 25.42B 14.86
FFIV F5 Inc $400.23 -3.11% 23.56B 32.43
OMC Omnicom Group $85.24 +3.31% 23.22B 59.51
ROKU Roku Inc $153.11 +2.03% 22.66B 112.48
TU Telus Corp $9.72 -0.92% 21.85B 23.54
CHTR Charter Communications Inc-A $152.57 -3.09% 20.54B 4.17
NWSA News Corp - Class A $28.52 -3.88% 17.01B 29.68
NWS News Corp - Class B $32.45 -4.19% 17.01B 29.68
TIGO Millicom Intl Cellular S.A. $97.10 -6.91% 16.31B 13.24
WMG Warner Music Group Corp-Cl A $26.39 -0.19% 13.79B 30.51
PINS Pinterest Inc- Class A $23.68 +1.50% 13.47B 54.11
VSAT Viasat Inc $80.38 -1.96% 11.29B
GSAT Globalstar Inc $83.40 +0.19% 10.72B
PSKY Paramount Skydance Cl B $9.19 +1.43% 10.44B
VIAV Viavi Solutions Inc $39.14 -3.57% 10.38B