XLU

Utilities Sector

SPDR ETF: XLU · 88 stocks
$45.35
+0.18%
Day Range (XLU) $45.02 — $45.48
52W Range (XLU) $35.51 — $47.80
About Utilities Sector

The Utilities sector includes companies that provide essential services such as electricity, gas, and water. These regulated businesses are known for stable cash flows and dividend payments.

Performance (XLU)
1D
1W
1M
3M +5.81%
6M +4.18%
1Y +17.17%
YTD +5.03%
Key Stats (XLU)
ETF Price$45.35
Open$45.22
Prev Close$45.25
Day High$45.48
Day Low$45.02
52W High$47.80
52W Low$35.51
Volume
Avg Volume25.55M
Technical Indicators (XLU)
SMA 50 $43.28 Above
SMA 200 $42.78 Above
RSI (14) 72.1 Overbought
Trend Golden Cross Bullish
Sector Overview
Total Market Cap
1.77T
Avg P/E Ratio
24.6
Avg Div Yield
3.16%
Advancing
54
Declining
30
Stocks
86
Top Gainers
SPRU +13.04%
HNRG +5.79%
WTRG +2.88%
CWT +2.59%
AWK +2.17%
Top Losers
VVPR -7.69%
OKLO -6.26%
SSEZF -5.89%
ARTNA -3.47%
XIFR -3.41%
Utilities Stocks (88)
Symbol Company Price Change Market Cap P/E Volume
NEE Nextera Energy Inc $91.16 +0.00% 186.85B 27.34
CEG Constellation Energy $295.19 -2.68% 109.16B 47.07
SO Southern Co/The $95.42 +0.86% 104.54B 24.08
DUK Duke Energy Corp $129.38 +0.95% 103.47B 20.83
AEP American Electric Power $128.85 +0.43% 71.42B 19.95
SRE Sempra $95.54 +0.23% 60.52B 28.01
VST Vistra Corp $152.30 +0.52% 55.96B 48.58
D Dominion Energy Inc $60.90 +0.40% 55.90B 23.93
EXC Exelon Corp $48.40 +1.53% 48.44B 17.50
XEL Xcel Energy Inc $77.93 +0.30% 47.25B 23.41
ETR Entergy Corp $102.86 +0.10% 45.95B 25.91
PEG Public Service Enterprise Gp $80.50 -0.70% 42.63B 20.48
ED Consolidated Edison Inc $111.52 +1.35% 40.28B 19.79
FTS Fortis Inc $55.66 +0.56% 39.18B 21.78
PCG P G & E Corp $17.37 -0.40% 38.28B 14.16
WEC Wec Energy Group Inc $114.02 +1.15% 37.11B 23.81
NRG Nrg Energy Inc $146.14 -3.24% 32.59B 37.72
SSEZF SSE plc $32.45 -5.89% 31.98B 30.98
ENLT Enlight Renewable Energy Ltd $71.94 +1.27% 31.50B 77.56
DTE Dte Energy Company $144.39 +0.66% 31.15B 21.30
ATO Atmos Energy Corp $183.18 +0.90% 30.00B 24.00
FE Firstenergy Corp $50.03 +1.03% 29.38B 28.81
AEE Ameren Corporation $108.57 +0.71% 29.32B 20.14
PPL Ppl Corp $37.54 +1.02% 28.96B 24.52
CNP Centerpoint Energy Inc $42.33 +0.62% 28.33B 26.93
ES Eversource Energy $67.96 +1.37% 27.74B 16.39
EIX Edison International $70.77 -0.59% 27.61B 5.87
AWK American Water Works Co Inc $137.51 +2.17% 26.64B 23.98
CMS Cms Energy Corp $76.33 +1.18% 23.13B 21.60
NI Nisource Inc $45.44 -0.53% 21.85B 23.50
EMA Emera Inc $51.57 +0.96% 21.06B 17.93
EVRG Evergy Inc $80.40 +0.53% 18.31B 21.55
LNT Alliant Energy Corp $70.26 +0.70% 18.00B 22.00
TLN Talen Energy Corp $323.13 -1.57% 17.36B 76.83
PNW Pinnacle West Capital $98.56 +0.88% 12.41B 20.12
WTRG Essential Utilities Inc $40.79 +2.88% 11.28B 18.29
AES Aes Corp $14.01 -0.36% 10.13B 11.13
OKLO Oklo Inc $51.81 -6.26% 9.70B
OGE Oge Energy Corp $47.67 +0.65% 9.59B 19.05
NFG National Fuel Gas Co $94.68 +0.30% 8.94B 13.65
CWEN Clearway Energy Inc-C $38.94 -0.59% 8.14B 48.15
IDA Idacorp Inc $139.58 +0.74% 7.83B 24.21
UGI Ugi Corp $36.63 +0.60% 7.74B 11.42
AQN Algonquin Power & Utilities $6.21 -0.96% 7.25B
ORA Ormat Technologies Inc $110.90 +0.18% 6.51B 52.57
TXNM Txnm Energy Inc $58.25 -0.07% 6.44B 36.31
SWX Southwest Gas Holdings Inc $86.57 +0.87% 6.30B 13.57
BEPC Brookfield Renewable Corp $39.40 -1.05% 6.15B
POR Portland General Electric Co $51.70 +0.88% 6.00B 19.82
BIPC Brookfield Infrastructure-A $38.68 +1.12% 5.60B