Warren Buffett Portfolio
Berkshire Hathaway's top stock holdings based on the latest 13F filing. The Oracle of Omaha's concentrated bets on American businesses.
36 stocks
Updated Apr 7, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc | $258.86 | +1.15% | 3.76T | 31.9 | 0.42% | Technology |
| 2 | AMZN | Amazon.com Inc | $212.79 | +1.44% | 2.25T | 29.0 | 0.00% | Retail |
| 3 | V | Visa Inc | $303.33 | +0.84% | 505.67B | 24.3 | 0.91% | Financial Services |
| 4 | MA | Mastercard Inc | $501.50 | +1.63% | 436.80B | 29.2 | 0.72% | Financial Services |
| 5 | CVX | Chevron Corporation | $198.86 | -0.06% | 397.02B | 32.3 | 3.37% | Energy |
| 6 | BAC | Bank of America Corp | $50.06 | +1.38% | 354.38B | 11.6 | 2.38% | Banking |
| 7 | KO | Coca-Cola Co. | $77.22 | +0.65% | 329.95B | 25.2 | 2.80% | Beverages |
| 8 | TMUS | T-Mobile Us Inc | $198.61 | -1.39% | 221.91B | 20.2 | 1.87% | Telecommunication |
| 9 | AXP | American Express Co | $305.73 | +1.85% | 206.11B | 19.0 | 1.30% | Financial Services |
| 10 | C | Citigroup Inc | $117.36 | +1.83% | 196.64B | 13.8 | 2.14% | Banking |
| 11 | CB | Chubb Ltd | $326.90 | -0.44% | 126.53B | 12.3 | 1.20% | Insurance |
| 12 | COF | Capital One Financial Corp | $184.21 | +1.26% | 113.27B | 46.2 | 1.76% | Financial Services |
| 13 | SU | Suncor Energy Inc | $66.08 | +0.27% | 93.70B | 15.8 | 3.05% | Energy |
| 14 | USB | Us Bancorp | $53.44 | +0.93% | 89.87B | 11.9 | 3.59% | Banking |
| 15 | MCO | Moody'S Corp | $444.10 | +0.75% | 83.64B | 34.0 | 0.88% | Financial Services |
| 16 | BK | Bank Of New York Mellon Corp | $123.63 | +1.23% | 78.99B | 9.9 | 1.82% | Financial Services |
| 17 | AON | Aon Plc-Class A | $326.17 | +0.94% | 72.58B | 19.6 | 0.88% | Insurance |
| 18 | NU | Nu Holdings Ltd/Cayman Isl-A | $14.26 | +0.78% | 71.96B | 25.1 | 0.00% | Banking |
| 19 | GM | General Motors Co | $73.43 | +1.23% | 67.42B | 25.0 | 0.83% | Automobiles |
| 20 | OXY | Occidental Petroleum Corp | $62.96 | -0.02% | 62.11B | 26.7 | 1.59% | Energy |
| 21 | SNOW | Snowflake Inc. | $149.38 | -1.63% | 61.32B | — | 0.00% | Technology |
| 22 | KR | Kroger Co | $73.03 | +0.94% | 45.79B | 58.0 | 1.91% | Retail |
| 23 | CHTR | Charter Communications Inc-A | $219.98 | +0.09% | 27.83B | 5.6 | 0.00% | Media |
| 24 | KHC | Kraft Heinz Co/The | $23.57 | +3.42% | 26.98B | — | 7.26% | Food Products |
| 25 | VRSN | Verisign Inc | $274.51 | +5.64% | 23.83B | 28.9 | 1.26% | Technology |
| 26 | ULTA | Ulta Beauty Inc | $542.65 | +0.98% | 23.50B | 20.4 | 0.00% | Retail |
| 27 | NVR | Nvr Inc | $6,715.45 | +0.79% | 18.62B | 13.9 | 0.00% | Consumer products |
| 28 | HPQ | Hp Inc | $18.94 | -2.92% | 17.84B | 7.1 | 6.17% | Technology |
| 29 | ALLY | Ally Financial Inc | $40.32 | +1.20% | 12.31B | 14.5 | 3.18% | Financial Services |
| 30 | DVA | Davita Inc | $150.12 | +3.12% | 9.72B | 13.0 | 0.00% | Health Care |
| 31 | JEF | Jefferies Financial Group In | $41.99 | +0.77% | 8.61B | 11.6 | 4.02% | Financial Services |
| 32 | SIRI | Sirius Xm Holdings Inc | $23.39 | -1.68% | 7.96B | 9.9 | 4.66% | Media |
| 33 | CE | Celanese Corp | $63.79 | -0.42% | 7.02B | — | 0.19% | Chemicals |
| 34 | RLI | Rli Corp | $58.03 | -0.19% | 5.34B | 13.3 | 1.14% | Insurance |
| 35 | FND | Floor & Decor Holdings Inc-A | $49.38 | +4.02% | 5.12B | 24.5 | 0.00% | Retail |
| 36 | LPX | Louisiana-Pacific Corp | $72.13 | +1.86% | 4.94B | 34.1 | 1.68% | Paper & Forest |
More Stock Lists
◆
Mega-Cap Stocks
The world's largest public companies, each valued above $200 billion. These industry titans drive global market trends.
→
🎖
Blue Chip Stocks
The market's most established names: large-cap companies with dividends, proven earnings, and decades of track record. Portfolio anchors.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
💡
Undervalued Stocks
Stocks trading below their analyst price target with P/E under 20. Wall Street thinks these are cheap — the market hasn't caught up yet.
→
⬆
Cash Flow Kings
Companies printing the most free cash flow. FCF funds buybacks, dividends, and M&A without taking on debt. $1B+ market cap.
→