$83.25
+0.75 (+0.91%)
As of Jun 22, 9:40 PM ET ·
EVRG vs Utilities Average
P/E Ratio
EVRG 21.6
Avg 30.7
Profit Margin
EVRG 12.0%
Avg 14.5%
Rev Growth
EVRG +63.0%
Avg +5.8%
Div Yield
EVRG 3.37%
Avg 2.75%

Utilities Peers

88 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
EVRG Evergy Inc $83.25 +0.91% 19.02B 21.6 12.0% +63.0% 3.37% Current
NEE Nextera Energy Inc $86.08 -0.77% 180.90B 22.1 24.9% +9.4% 2.87% Buy Compare
SO Southern Co/The $93.43 +0.37% 104.94B 24.1 15.4% -0.3% 3.27% Hold Compare
CEG Constellation Energy $275.53 +0.54% 98.42B 26.0 9.1% +1.5% 0.62% Strong buy Compare
DUK Duke Energy Corp $123.52 -0.27% 96.56B 18.8 15.4% +3.9% 3.44% Hold Compare
AEP American Electric Power $130.30 +2.04% 69.48B 19.0 16.8% +3.6% 2.98% Buy Compare
D Dominion Energy Inc $68.04 -0.54% 60.17B 20.4 18.8% +4.2% 3.90% Hold Compare
SRE Sempra $91.62 +1.03% 59.28B 30.3 15.5% -2.1% 2.90% Strong buy Compare
VST Vistra Corp $167.26 +2.14% 55.21B 24.6 5.4% +4.0% 0.57% Strong buy Compare
ETR Entergy Corp $112.20 +0.98% 50.88B 28.2 13.8% -1.3% 2.30% Buy Compare
XEL Xcel Energy Inc $78.81 +1.81% 48.32B 23.1 13.8% -1.3% 2.88% Strong buy Compare
EXC Exelon Corp $45.94 +0.28% 46.87B 16.9 11.4% +8.3% 3.67% Hold Compare
FTS Fortis Inc $56.01 -0.14% 40.36B 22.4 14.8% +3.3% 3.23% Hold Compare
PEG Public Service Enterprise Gp $80.61 +0.90% 39.81B 17.6 17.4% +7.5% 3.35% Hold Compare
ED Consolidated Edison Inc $106.92 +0.53% 39.20B 18.2 12.0% +5.6% 3.34% Strong sell Compare
WEC Wec Energy Group Inc $113.04 +0.78% 36.54B 22.3 16.4% +0.1% 3.27% Hold Compare
PCG P G & E Corp $16.63 +0.91% 36.29B 12.3 10.8% +4.8% 1.21% Strong buy Compare
ENLT Enlight Renewable Energy Ltd $85.47 -1.17% 35.11B 192.1 22.7% +44.7% Strong buy Compare
SSEZF SSE plc $30.44 -2.84% 31.88B 30.9 12.5% +5.6% 2.44% Strong buy Compare
DTE Dte Energy Company $146.83 -0.49% 30.70B 24.3 7.4% +11.3% 3.16% Buy Compare
AEE Ameren Corporation $109.70 +0.95% 30.07B 19.7 16.6% +3.4% 2.76% Buy Compare
View all Utilities stocks →