GIGM
GIGM
NASDAQ · Media

Gigamedia Ltd

$1.54
+0.02 (+1.32%)
As of Feb 8, 2:26 PM ET ·
Day Range $1.52 — $1.58
52W Range $2.57 — $4.83
Open$1.54
Previous Close$1.52
Day High$1.58
Day Low$1.52
52W High$4.83
52W Low$2.57
Volume
Avg Volume648.6K
Market Cap17.02M
P/E Ratio27.48
EPS$0.15
SectorMedia
Key Financials
FY 2025 FY 2024 FY 2023
Revenue 7.76M 7.94M 6.99M
Net Income 661.4K 517.8K 467.8K
Profit Margin 8.5% 6.5% 6.7%
EBITDA 1.19M 1.23M 1.04M
Free Cash Flow 835.6K 820.4K 766.1K
Rev Growth +17.9% +19.6% +3.2%
Debt/Equity 0.68 0.64 0.63
Media Peers
Symbol Name Price Change P/E Mkt Cap
GOOGL Alphabet Inc $322.86 -2.53% 29.5 3.89T
GOOG Alphabet Inc-Cl C $323.10 -2.48% 29.5 3.89T
META Meta Platforms Inc $661.46 -1.31% 27.7 1.67T
NFLX Netflix Inc $82.20 +1.64% 31.6 347.06B
DIS Walt Disney Co $108.70 +3.55% 15.7 192.56B
SPOT Spotify Technology $422.61 +2.39% 52.4 87.01B
GIGM News

No news for GIGM yet

Quick Stats
Market Cap17.02M
P/E Ratio27.48
EPS$0.15
Volume
SectorMedia