HDB
· Banking
HDFC Bank Limited
$23.26
+0.15 (+0.65%)
EPS Surprise History
Earnings Summary
Beats (Last 6)
4/6
Avg Surprise
+11.8%
Latest EPS
$12.35
YoY EPS Growth
+4.7%
History
6 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Q2 FY2026 | $12.45 | $12.35 | -$0.10 | -0.8% | Miss |
| Mar 31, 2026 | Q1 FY2026 | $12.36 | $12.45 | +$0.09 | +0.7% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $7.52 | $12.08 | +$4.56 | +60.5% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $10.95 | $12.09 | +$1.14 | +10.4% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $11.62 | $11.79 | +$0.17 | +1.5% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $11.65 | $11.47 | -$0.18 | -1.6% | Miss |
Related Earnings News