KO
NYSE · Beverages
Coca-Cola Co.
$79.03
+0.52 (+0.66%)
Income Statement
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Revenue | 46.86B | 46.86B | 43.89B | 43.89B | 61.91B |
| Net Income | 10.59B | 10.59B | 8.92B | 8.92B | 12.92B |
| EPS | — | — | — | — | — |
| Profit Margin | 22.6% | 22.6% | 21.5% | 21.5% | 20.9% |
| Rev Growth | +6.8% | +6.8% | +6.8% | +6.8% | +3.9% |
Balance Sheet
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Total Debt | 109.08B | 109.08B | 109.08B | 109.08B | 60.82B |
| Total Equity | 60.90B | 60.90B | 60.90B | 60.90B | 211.78B |
| D/E Ratio | 1.79 | 1.79 | 1.79 | 1.79 | 0.29 |
Cash Flow
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| EBITDA | 12.69B | 12.69B | 11.29B | 11.29B | 24.63B |
| Free Cash Flow | — | — | — | — | 8.81B |