MA
NEW YORK STOCK EXCHANGE, INC. · Financial Services
Mastercard Inc
$495.48
-5.46 (-1.09%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
4/5
Avg Surprise
+2.0%
Consecutive Beats
2 quarters
Latest EPS
$4.60
YoY EPS Growth
+23.3%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | Q2 FY2026 | $4.52 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $4.53 | $4.60 | +$0.07 | +1.5% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $4.38 | $4.76 | +$0.38 | +8.8% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $4.45 | $4.38 | -$0.07 | -1.6% | Miss |
| Jun 30, 2025 | Q2 FY2025 | $4.15 | $4.15 | +$0.00 | +0.1% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $3.68 | $3.73 | +$0.05 | +1.4% | Beat |
Related Earnings News