MCD
NYSE · Hotels, Restaurants & Leisure
McDonalds Corp.
$276.39
+1.42 (+0.52%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
3/5
Avg Surprise
-0.1%
Consecutive Beats
2 quarters
Latest EPS
$2.83
YoY EPS Growth
+6.0%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| May 7, 2026 | Q2 FY2026 | $2.78 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $2.77 | $2.83 | +$0.06 | +2.2% | Beat |
| Feb 11, 2026 | Q1 FY2026 | $3.07 | — | — | — | — |
| Dec 31, 2025 | Q4 FY2025 | $3.08 | $3.12 | +$0.04 | +1.4% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $3.36 | $3.22 | -$0.14 | -4.2% | Miss |
| Jun 30, 2025 | Q2 FY2025 | $3.18 | $3.19 | +$0.01 | +0.4% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $2.68 | $2.67 | -$0.01 | -0.5% | Miss |
Related Earnings News
McDonald's Stock Edges Higher Amidst Broader Market Decline; Focus on Value Strategy
McDonald's Shares Dip as Consumer Strain Challenges Value Strategy
Wall Street Hits New Highs on Tech Surge; Dow Flat Despite Jobs Data
McDonald's Q1 Earnings Beat: Value Strategy Under Scrutiny as U.S. Traffic Wavers