MRK
NYSE · Pharmaceuticals
Merck & Co. Inc.
$111.38
-0.92 (-0.82%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
5/5
Avg Surprise
+8.5%
Consecutive Beats
5 quarters
Latest EPS
$-1.28
YoY EPS Growth
-157.7%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | Q2 FY2026 | $-1.35 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $-1.52 | $-1.28 | +$0.24 | +16.0% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $2.03 | $2.09 | +$0.06 | +3.0% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $2.37 | $2.68 | +$0.31 | +13.1% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $2.03 | $2.19 | +$0.16 | +7.7% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $2.16 | $2.22 | +$0.06 | +2.9% | Beat |
Related Earnings News